Date | Summary |
| 30 Sep 2009 | Pre-Close Trading Update and FUM Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the six months ending 30 September 2009.
|
| 25 Sep 2009 | Man Research Laboratory and Oxford-Man Institute of Quantitative Finance expand into new premises Successful growth of a world leading centre of quantitative research.
|
| 17 Aug 2009 | Man Investments' RMF GEM invests in Hong Kong-based Minerva Macro Fund Man Investments' seeding fund, RMF Global Emerging Managers, has completed its second incubation deal of the last two months, providing a cornerstone investment of $50 million for Hong Kong's Minerva Macro Fund. |
| 14 Aug 2009 | Man Group disposes of its remaining shareholding in MF Global Man Group plc today announces that its wholly-owned subsidiary, Man Group UK Ltd, has entered into a Variable Forward Sale ("VFS") Agreement with Nomura International plc ("Nomura") over its entire remaining stake in MF Global Ltd. ("MF Global"). |
| 21 Jul 2009 | Man Investments' fund makes a strategic investment in 5:15 Capital Management's flagship product Man Investments has made a $50 million long-term investment in 5:15 Capital Management's flagship product through its Hedge Fund Ventures programme. |
| 09 Jul 2009 | First quarter interim management statement Man Group plc announces its first quarter interim management statement. |
| 28 May 2009 | Preliminary Results for the year ended 31 March 2009 Man Group plc announces the following Preliminary Results for the year ended 31 March 2009. |
| 26 Mar 2009 | Pre-Close Trading Update and FUM Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the year ending 31 March 2009. |
| 26 Mar 2009 | Man launches new investment management business Man has today announced the launch of a new investment management business which unites Man's scale and expertise in hedge fund investing and shapes its business to address evolving investor requirements for increased transparency, governance and risk management. |
| 14 Jan 2009 | Quarterly Funds Under Management Statement Man Group plc makes the following Interim Management Statement for its third quarter ending 31 December 2008. |
The press pack contains background information and key facts on Man Group for journalists and other interested parties.
Tel +41 (0) 55 417 62 60 or e-mail