Date | Summary |
| 06 Nov 2008 | Unaudited Interim Results for the Half Year Ended 30 September 2008 Sales of $10.2 billion, 28% higher than the equivalent period last year, with 70% of sales to private investors and 30% to institutional investors. |
| 03 Nov 2008 | Unique partnership between University of Oxford and Man Group celebrates successful first year A pioneering collaboration that brings together the best of the academic and finance worlds has been such a success that the venture has outgrown its premises, just a year after its establishment. |
| 07 Jul 2008 | Landmark environmental partnership of the Government of Abu Dhabi-owned International Petroleum Investment Company with MTM and Man A break-through initiative launched today by the Abu Dhabi Government-owned International Petroleum Investment Company ('IPIC') and Man, will benefit the environment by reducing damaging gases from oil production while providing new energy. |
| 06 Jun 2008 | Man announces strategic partnership with Nephila Capital to broaden alternative product offering Man Group plc, a leading global alternative investment management firm, announces it has agreed to acquire a 25 per cent interest in Nephila Capital Ltd. |
| 29 May 2008 | Results for the year ended 31 March 2008 Man remains strongly positioned for continued growth. The outlook for financial markets remains uncertain and periods of higher volatility may return. Against this backdrop, investors are likely to increase their focus on the long term benefits of diversification into non-traditional assets. |
| 10 Apr 2008 | Man Investments launches new investment manager: Man ECO The outlook for Man Investments today announces the launch of a new investment manager specialising in financing environmental-related projects, Man Environmental Capital Opportunities (MAN ECO). |
| 31 Mar 2008 | Acquisition of a 50 Percent Interest in Credit Specialist Ore Hill Man Group, one of the world's leading alternative investment firms, today announces that it has entered into an agreement to acquire a 50 per cent interest in Ore Hill, a major US-based credit specialist fund manager. |
| 27 Mar 2008 | Pre-Close Trading Update and FUM Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the year ending 31 March 2008. |
| 10 Jan 2008 | Quarterly Funds Under Management Statement Man Group plc makes the following Funds Under Management Statement for the third quarter of its financial year ending 31 March 2008. |
The press pack contains background information and key facts on Man Group for journalists and other interested parties.
Tel +41 (0) 55 417 62 60 or e-mail