Date | Summary |
| 20 Dec 2007 | Man Investments Promotes Uwe Eberle to Head U.S. Business Man Investments announced today the promotion of Uwe Eberle to the newly created position of CEO and President of Man Investments Inc, USA. |
| 04 Dec 2007 | US economy could trouble markets but present opportunities for hedge funds In its annual review and preview report on the hedge fund industry, one of the world's largest suppliers of hedge fund products gave an upbeat outlook for the industry in 2008. |
| 08 Nov 2007 | Unaudited Interim Results for the Half Year Ended 30 September 2007 Man has had a very successful first half, in terms of both strategy and financial performance. |
| 25 Sep 2007 | Pre-Close Trading Update and Funds Under Management Statement Man Group plc announces the following Trading Update and Funds Under Management Statement ahead of its close period for the six months ending 30 September 2007. |
| 27 Jul 2007 | Board changes Man today announces that following completion of the IPO of MF Global, Harvey McGrath has indicated his wish to retire from the Man Group plc Board at the time of the Group's Interim Results in November 2007. |
| 26 Jul 2007 | Develop water investment markets to ease shortages, says hedge fund report The development of investment markets to trade water supplies can do much to alleviate the growing global scarcity of clean water, a report by hedge fund experts has found. |
| 19 Jul 2007 | Man Group plc announces pricing of $3.8 billion MF Global IPO Man Group plc today announces that the initial public offering of 97.4 million shares of MF Global Ltd. has been priced at $30 per share raising total gross proceeds of $2.9 billion. |
| 12 Jul 2007 | AGM and Quarterly Funds Under Management Statement Sales in the three months to 30 June 2007 were $3.8 billion. Group funds under management have increased from $61.7 billion at 31 March 2007 to $67 billion at 30 June 2007. |
| 06 Jun 2007 | The University of Oxford and Man Group launch new Institute for Quantitative Finance The University of Oxford and Man Group plc announced the creation of the Oxford-Man Institute of Quantitative Finance. The Institute is intended to become the world's leading interdisciplinary academic institute for research in quantitative finance. |
| 31 May 2007 | Preliminary results for the year ended 31 March 2007 On 30 March 2007 the Group Board announced the proposed Initial Public Offering on the New York Stock Exchange of a majority interest in Brokerage, to be renamed ‘MF Global’. |
| 30 Mar 2007 | Man Group IPO of Man Financial, Pre-Close Trading Update and Quarterly Funds Under Management Statement The Board of Man Group today confirms that it intends to separate its Brokerage business, Man Financial, subject inter alia to shareholder approval. |
| 30 May 2007 | Man Group plc appoints Kevin Hayes as Finance Director Man Group plc today announces the appointment of Kevin Hayes as an Executive Director with the title of Finance Director replacing Peter Clarke who became Group Chief Executive on 30 March 2007. |
| 14 Mar 2007 | Man Investments launches European leveraged finance manager Man Investments today launched Pemba Credit Advisers (Pemba), an asset managerer specialising in European credit portfolios. |
| 11 Jan 2007 | Man Group Quarterly Funds Under Management Statement Funds under management as at 11 January are estimated to be over $60 billion, up from $56.8 billion at 30 September 2006. |
The press pack contains background information and key facts on Man Group for journalists and other interested parties.
Tel +41 (0) 55 417 62 60 or e-mail